| Analysis Summary | Period: 07/05/2004 11:10:52 - 07/05/2004 14:22:47 |
| Scenario Name: | Scenario1 |
| Results in session: | C:\Documents and Settings\supervisor\Local Settings\Temp\res\res.lrr. |
| Duration: | 3 hours, 11 minutes and 55 seconds ( last 6115 seconds excluded ). |
| Statistics Summary |
| Maximum Running Vusers: | 10 | ||
| Total Throughput (bytes): | 285,109,090 | ||
| Throughput (bytes/second): | Average: 52,798 | ||
| Total Hits: | 9,244 | ||
| Hits per Second: | Average: 1.712 | View HTTP Responses Summary |
| Transaction Summary |
| Transactions: | Total passed: 889 | Total failed: 0 | Total Stopped: 0 | Average Response Time |
| Transaction Name | Minimum | Average | Maximum | 90 Percent | Pass | Fail | Stop |
| 1-Main to Home | 73.544 | 74.351 | 78.13 | 75.185 | 178 | 0 | 0 |
| 2-Service Web Design | 15.001 | 15.002 | 15.031 | 14.992 | 176 | 0 | 0 |
| 3-Service Goals | 15.001 | 15.002 | 15.031 | 14.992 | 175 | 0 | 0 |
| 4-Spidey Web DesignFunLink | 48.488 | 51.832 | 58.332 | 54.215 | 172 | 0 | 0 |
| Action1_Transaction | 199.01 | 202.878 | 208.474 | 205.52 | 178 | 0 | 0 |
| vuser_init_Transaction | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| HTTP Responses Summary |
| HTTP Responses | Total | Per second |
| HTTP_200 | 8,212 | 0.713 |
| HTTP_404 | 1,032 | 0.09 |